|
Hover here to pick reviews from this section! ↵
| Latest Reviews, Toy Checklists, Resources & Current Lines |
Transformers Toy Review Archive (older series, 1984 to date) |
| Product code # | Toy name | Series | Exclusive to | Release date | Comments |
| 02500 | CONSTRUCTICONS ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02565 | TURBOMASTER CARS ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02566 | Boss | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02567 | Hurricane | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02568 | Flash | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02569 | Scorch | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02570 | PREDATOR PLANES ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02571 | Falcon | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02572 | Skydive (Predator) | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02573 | Snare | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02574 | Talon | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02575 | Rotorstorm | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02580 | Stalker | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02585 | Thunderclash | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02590 | Skyquake | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02597 | OBLITERATORS ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02598 | Pyro (Spark) | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02599 | Clench (Colossus) | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 02605 | RESCUE FORCE ASSORTMENT | Generation 1 (Europe) | 1992 (only released in Europe) | ||
| 02606 | "Leozak" (unnamed) | Generation 1 (Europe) | 1992 (only released in Europe) | ||
| 02607 | "Killbison" (unnamed) | Generation 1 (Europe) | 1992 (only released in Europe) | ||
| 02608 | "Jaruga" (unnamed) | Generation 1 (Europe) | 1992 (only released in Europe) | ||
| 02609 | "Drillhorn" (unnamed) | Generation 1 (Europe) | 1992 (only released in Europe) | ||
| 02624 | AXELERATORS ASSORTMENT | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02625 | Skram | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02626 | Zap | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02627 | Hotrider | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02628 | Rapido | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02629 | SKYSCORCHERS ASSORTMENT | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02630 | Hawk | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02631 | Terradive | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02632 | Snipe | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02635 | Tornado | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02636 | AQUASPEEDERS ASSORTMENT | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02637 | Jetstorm (Aquaspeeder) | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02639 | Speedstream | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02640 | Deluge | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02641 | Aquafend | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02642 | STORMTROOPERS ASSORTMENT | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02643 | Rage | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02644 | Drench | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02645 | Aquablast | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02651 | Hydradread | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02652 | LIGHTFORMERS & TRAKKONS ASSORTMENT | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02653 | Deftwing | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02654 | Calcar | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02655 | Fearswoop | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02656 | Ironfist | Generation 1 (Europe) | 1993 (only released in Europe) | ||
| 02657 | SPARKABOTS ASSORTMENT | Generation 2 (Europe) | 1994 (only released in Europe) | ||
| 02658 | Blaze | Generation 2 (Europe) | 1994 (only released in Europe) | ||
| 02659 | Sizzle | Generation 2 (Europe) | 1994 (only released in Europe) | ||
| 02660 | Sparkstalker | Generation 2 (Europe) | 1994 (only released in Europe) | ||
| 02661 | Flamefeather | Generation 2 (Europe) | 1994 (only released in Europe) | ||
| 05002 | Overlord | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05046 | Circuit | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05047 | Thundercracker (Action Master) | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05048 | Rumbler | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05049 | Slicer | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05080 | ACTION MASTERS ASSORTMENT 4 | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05083 | ACTION MASTER EXO-SUITS ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05084 | ACTION MASTER MOTORIZED EXO-SUITS ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05085 | ACTION MASTER ELITES ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05122 | MOTORVATORS ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05158 | Optimus Prime ("Classic") | Generation 1 (Spain) | 1991 (only released in Spain) | Different number from regular European "Classic" Optimus Prime (5796)? | |
| 05159 | Onslaught ("Classic") / Hot Spot ("Classic") [or Classic Combiner Leaders Assortment 2?] | Generation 1 (Spain) | 1991 (only released in Spain) | Different number from regular European "Classic" Onslaught (5864)? | |
| 05160 | CLASSIC THROTTLEBOTS ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05161 | CLASSIC DINOBOTS ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05162 | Gripper | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05163 | Flame | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05164 | Lightspeed | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05222 | CLASSIC COMBINER LEADERS ASSORTMENT 2? (or Classic Onslaught?) | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05223 | CLASSIC COMBINER LEADERS ASSORTMENT 3? (or Classic Hot Spot?) | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05301 | Double Punch | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05302 | Turbo Master | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05303 | Omega Spreem | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05310 | Omega Spreem | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05420 | Tracks (Action Master) | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05421 | Sideswipe (Action Master) | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05422 | Powerflash | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05423 | Bombshell (Action Master) | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05424 | Charger | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05425 | Take-Off | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05503 | MICROMASTER PATROLS ASSORTMENT 3 | Generation 1 | 1990 | ||
| 05504 | MICROMASTER PATROLS ASSORTMENT 4 | Generation 1 | 1990 | ||
| 05505 | MICROMASTER PATROLS ASSORTMENT 1 | Generation 1 | 1989 | ||
| 05506 | MICROMASTER PATROLS ASSORTMENT 2 | Generation 1 | 1989 | ||
| 05507 | MICROMASTER TRANSPORTS ASSORTMENT | Generation 1 | 1989 | ||
| 05509 | MICROMASTER BATTLE STATIONS ASSORTMENT | Generation 1 | 1989 | ||
| 05510 | MICROMASTER BASES ASSORTMENT | Generation 1 | 1989 | ||
| 05512 | Monster Trucks Patrol | Generation 1 | 1990 | ||
| 05513 | Hot Rod Patrol | Generation 1 | 1990 | ||
| 05514 | Skystalker | Generation 1 | 1989 | ||
| 05516 | MICROMASTER COMBINER SQUADS ASSORTMENT | Generation 1 | 1990 | ||
| 05519 | Countdown | Generation 1 | 1989 | ||
| 05520 | MICROMASTER COMBINER TRANSPORTS ASSORTMENT | Generation 1 | 1990 | ||
| 05521 | Sports Car Patrol | Generation 1 | 1989 | ||
| 05522 | Rescue Patrol | Generation 1 | 1989 | ||
| 05523 | Battle Patrol | Generation 1 | 1989 | ||
| 05528 | Overload | Generation 1 | 1989 | ||
| 05529 | Flattop | Generation 1 | 1989 | ||
| 05530 | Roughstuff | Generation 1 | 1989 | ||
| 05531 | PRETENDER MONSTERS ASSORTMENT | Generation 1 | 1989 | ||
| 05532 | Greasepit | Generation 1 | 1989 | ||
| 05533 | SMALL PRETENDERS ASSORTMENT | Generation 1 | 1989 | ||
| 05534 | Hot House | Generation 1 | 1989 | ||
| 05536 | PRETENDER CLASSICS ASSORTMENT | Generation 1 | 1989 | ||
| 05538 | MEGA PRETENDERS ASSORTMENT | Generation 1 | 1989 | ||
| 05539 | ULTRA PRETENDERS ASSORTMENT | Generation 1 | 1989 | ||
| 05543 | Race Track Patrol | Generation 1 | 1990 | ||
| 05544 | Construction Patrol | Generation 1 | 1990 | ||
| 05551 | LEGENDS ASSORTMENT | Generation 1 | KMart | 1989 | |
| 05553 | Bumblebee (Legends) | Generation 1 | KMart | 1989 | |
| 05554 | Jazz (Legends) | Generation 1 | KMart | 1989 | |
| 05555 | Grimlock (Legends) | Generation 1 | KMart | 1989 | |
| 05556 | Starscream (Legends) | Generation 1 | KMart | 1989 | |
| 05557 | Anti-Aircraft Base | Generation 1 | 1990 | ||
| 05558 | Battlefield Headquarters | Generation 1 | 1990 | ||
| 05561 | Icepick | Generation 1 | 1989 | ||
| 05562 | Bristleback | Generation 1 | 1989 | ||
| 05563 | Wildfly | Generation 1 | 1989 | ||
| 05564 | Scowl | Generation 1 | 1989 | ||
| 05566 | Birdbrain | Generation 1 | 1989 | ||
| 05574 | Pincher | Generation 1 | 1989 | ||
| 05576 | Longtooth | Generation 1 | 1989 | ||
| 05577 | Stranglehold | Generation 1 | 1989 | ||
| 05578 | Octopunch | Generation 1 | 1989 | ||
| 05579 | Bludgeon | Generation 1 | 1989 | ||
| 05581 | Bumblebee (Pretender) | Generation 1 | 1989 | ||
| 05582 | Grimlock (Pretender) | Generation 1 | 1989 | ||
| 05583 | Starscream (Pretender) | Generation 1 | 1989 | ||
| 05584 | Vroom | Generation 1 | 1989 | ||
| 05586 | Thunderwing | Generation 1 | 1989 | ||
| 05588 | Skyhammer | Generation 1 | 1989 | ||
| 05589 | Roadblock | Generation 1 | 1989 | ||
| 05591 | Military Patrol | Generation 1 | 1990 | ||
| 05592 | Air Patrol | Generation 1 | 1990 | ||
| 05596 | Off Road Patrol | Generation 1 | 1989 | ||
| 05597 | Air Strike Patrol | Generation 1 | 1989 | ||
| 05598 | Race Car Patrol | Generation 1 | 1989 | ||
| 05612 | Erector | Generation 1 | 1989 | ||
| 05613 | Ironworks | Generation 1 | 1989 | ||
| 05614 | Airwave | Generation 1 | 1989 | ||
| 05615 | Skyhopper | Generation 1 | 1989 | ||
| 05616 | Groundshaker | Generation 1 | 1989 | ||
| 05617 | Slog | Generation 1 | 1989 | ||
| 05620 | Doubleheader | Generation 1 | 1989 | ||
| 05621 | Jazz (Pretender) | Generation 1 | 1989 | ||
| 05622 | Crossblades | Generation 1 | 1989 | ||
| 05629 | Wheeljack ("Classic") | Generation 1 (Spain) | 1990 (only released in Spain) | Different number from regular European "Classic" Wheeljack (5760)? | |
| 05635 | CLASSIC TRIPLE CHANGERS ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05636 | CLASSIC PROTECTOBOTS ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05637 | CLASSIC COMBATICONS ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05670 | CLASSIC STUNTICONS ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05671 | CLASSIC AERIALBOTS ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05673 | CLASSIC HEROES ASSORTMENT | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05674 | CLASSIC COMBINER LEADERS ASSORTMENT 1 | Generation 1 (Europe) | 1991 (only released in Europe) | ||
| 05696 | Piranacon | Generation 1 | 1988 | ||
| 05699 | Snaptrap | Generation 1 | 1988 | ||
| 05700 | MINI-CARS ASSORTMENT 1 | Generation 1 | 1984 | Shares number with Action Masters assortment 1? | |
| 05700 | ACTION MASTERS ASSORTMENT 1 | Generation 1 | 1990 | Shares number with Mini-Cars assortment 1? | |
| 05701 | Bumblebee | Generation 1 | 1984 | ||
| 05702 | Cliffjumper | Generation 1 | 1984 | ||
| 05703 | Huffer | Generation 1 | 1984 | ||
| 05704 | Windcharger | Generation 1 | 1984 | ||
| 05705 | Brawn | Generation 1 | 1984 | ||
| 05706 | Gears | Generation 1 | 1984 | ||
| 05707 | Horri-Bull | Generation 1 | 1988 | ||
| 05708 | Fangry | Generation 1 | 1988 | ||
| 05709 | MINI-CARS WITH MINI-SPIES ASSORTMENT | Generation 1 | 1985 | ||
| 05710 | MINI-CARS ASSORTMENT 2 | Generation 1 | 1985 | Shares number with Generation 1 Action Masters assortment 2? | |
| 05710 | ACTION MASTERS ASSORTMENT 2 | Generation 1 | 1990 | Shares number with Generation 1 Mini-Cars assortment 2? | |
| 05711 | MINI-CARS ASSORTMENT 3 | Generation 1 | 1986 | ||
| 05712 | THROTTLEBOTS ASSORTMENT | Generation 1 | 1987 | ||
| 05713 | Squeezeplay | Generation 1 | 1988 | ||
| 05714 | SPARKABOTS & FIRECONS ASSORTMENT | Generation 1 | 1988 | ||
| 05715 | CONSTRUCTICONS ASSORTMENT | Generation 1 | 1985 | Shares number with Generation 1 Action Masters assortment 3? | |
| 05715 | ACTION MASTERS ASSORTMENT 3 | Generation 1 | 1990 | Shares number with Generation 1 Constructicons assortment? | |
| 05716 | SPECIAL TEAMS ASSORTMENT 3 | Generation 1 | 1988 | ||
| 05717 | Devastator (giftset) | Generation 1 | 1985 | ||
| 05718 | SPECIAL TEAMS ASSORTMENT | Generation 1 | 1986 | ||
| 05719 | TRIGGERBOTS & TRIGGERCONS ASSORTMENT | Generation 1 | 1988 | ||
| 05720 | INSECTICONS ASSORTMENT | Generation 1 | 1985 | Shares number with Generation 1 Action Master Blasters assortment? | |
| 05720 | ACTION MASTER BLASTERS ASSORTMENT | Generation 1 | 1990 | Shares number with Generation 1 Insecticons assortment? | |
| 05722 | DECEPTICON SPECIAL TEAMS MINI-VEHICLES ASSORTMENT | Generation 1 | 1987 | ||
| 05723 | AUTOBOT SPECIAL TEAMS MINI-VEHICLES ASSORTMENT | Generation 1 | 1987 | ||
| 05724 | CASSETTES ASSORTMENT 4 | Generation 1 | 1988 | ||
| 05725 | JUMPSTARTERS ASSORTMENT | Generation 1 | 1985 | Shares number with Generation 1 Action Master Action Vehicles assortment? | |
| 05725 | ACTION MASTER ACTION VEHICLES ASSORTMENT | Generation 1 | 1990 | Shares number with Generation 1 Jumpstarters assortment? | |
| 05726 | BATTLECHARGERS ASSORTMENT | Generation 1 | 1986 | ||
| 05727 | DUOCONS ASSORTMENT | Generation 1 | 1987 | ||
| 05728 | SMALL TARGETMASTER AUTOBOTS ASSORTMENT | Generation 1 | 1988 | ||
| 05729 | SMALL TARGETMASTER DECEPTICONS ASSORTMENT | Generation 1 | 1988 | ||
| 05730 | CASSETTES ASSORTMENT 1 | Generation 1 | 1984 | Shares number with Generation 1 Action Master Attack Vehicles assortment? | |
| 05730 | ACTION MASTER ATTACK VEHICLES ASSORTMENT | Generation 1 | 1990 | Shares number with Generation 1 Cassettes assortment 1? | |
| 05731 | Ravage & Rumble | Generation 1 | 1984 | Share number with Generation 1 Action Master Gutcruncher? | |
| 05731 | Gutcruncher | Generation 1 | 1990 | Shares number with Generation 1 Ravage & Rumble? | |
| 05732 | Frenzy & Laserbeak | Generation 1 | 1984 | Share number with Generation 1 Action Master Megatron? | |
| 05732 | Megatron (Action Master) | Generation 1 | 1990 | Shares number with Generation 1 Frenzy & Laserbeak? | |
| 05733 | CASSETTES ASSORTMENT 2 | Generation 1 | 1986 | ||
| 05734 | CASSETTES ASSORTMENT 3 | Generation 1 | 1987 | ||
| 05735 | TRIPLE CHANGERS ASSORTMENT 1 | Generation 1 | 1985 | ||
| 05736 | TRIPLE CHANGERS ASSORTMENT 2 | Generation 1 | 1986 | ||
| 05737 | Optimus Prime (Action Master) | Generation 1 | 1990 | ||
| 05738 | DECEPTICON SPECIAL TEAMS LEADER ASSORTMENT | Generation 1 | 1987 | ||
| 05739 | AUTOBOT SPECIAL TEAMS LEADER ASSORTMENT | Generation 1 | 1987 | ||
| 05740 | SPECIAL TEAMS LARGE VEHICLES ASSORTMENT | Generation 1 | 1986 | ||
| 05741 | SMALL HEADMASTER AUTOBOTS ASSORTMENT | Generation 1 | 1988 | ||
| 05742 | HEROES ASSORTMENT (TF:TM) | Generation 1 | 1986 | ||
| 05743 | SMALL HEADMASTER DECEPTICONS ASSORTMENT | Generation 1 | 1988 | ||
| 05744 | SPIES ASSORTMENT | Generation 1 | 1987 | ||
| 05745 | DELUXE INSECTICONS ASSORTMENT | Generation 1 | 1985 | ||
| 05746 | SPECIAL TEAMS LEADER ASSORTMENT 3 | Generation 1 | 1988 | ||
| 05747 | Getaway | Generation 1 | 1988 | ||
| 05748 | Joyride | Generation 1 | 1988 | ||
| 05749 | Slapdash | Generation 1 | 1988 | ||
| 05750 | CARS ASSORTMENT 1 | Generation 1 | 1984 | ||
| 05751 | Sunstreaker | Generation 1 | 1984 | Shares number with Generation 1 Action Master Wheeljack? | |
| 05751 | Wheeljack (Action Master) | Generation 1 | 1990 | Shares number with Generation 1 Sunstreaker? | |
| 05752 | Sideswipe | Generation 1 | 1984 | Shares number with Generation 1 Action Master Sprocket? | |
| 05752 | Sprocket | Generation 1 | 1990 | Shares number with Generation 1 Sideswipe? | |
| 05753 | Hound | Generation 1 | 1984 | Shares number with Generation 1 Action Master Devastator? | |
| 05753 | Devastator (Action Master) | Generation 1 | 1990 | Shares number with Generation 1 Hound? | |
| 05754 | Mirage | Generation 1 | 1984 | ||
| 05755 | Bluestreak | Generation 1 | 1984 | Shares number with Generation 1 Action Master Krok? | |
| 05755 | Krok | Generation 1 | 1990 | Shares number with Generation 1 Bluestreak? | |
| 05756 | Prowl | Generation 1 | 1984 | Shares number with Generation 1 Action Master Bumblebee? | |
| 05756 | Bumblebee (Action Master) | Generation 1 | 1990 | Shares number with Generation 1 Prowl? | |
| 05757 | Jazz | Generation 1 | 1984 | ||
| 05758 | Ironhide | Generation 1 | 1984 | Shares number with Generation 1 Action Master Blaster? | |
| 05758 | Blaster (Action Master) | Generation 1 | 1990 | Shares number with Generation 1 Ironhide? | |
| 05759 | Ratchet | Generation 1 | 1984 | Shares number with Generation 1 Action Master Jackpot? | |
| 05759 | Jackpot | Generation 1 | 1990 | Shares number with Generation 1 Ratchet? | |
| 05760 | Wheeljack | Generation 1 | 1984 | Shares number with Generation 1 Action Master Mainframe? | |
| 05760 | Mainframe | Generation 1 | 1990 | Shares number with Generation 1 Wheeljack? | |
| 05761 | Trailbreaker | Generation 1 | 1984 | Shares number with Generation 1 Action Master Shockwave? | |
| 05761 | Shockwave (Action Master) | Generation 1 | 1990 | Shares number with Generation 1 Trailbreaker? | |
| 05762 | Skids | Generation 1 | 1985 | Shares number with Generation 1 Action Master Banzai-Tron? | |
| 05762 | Banzai-Tron | Generation 1 | 1990 | Shares number with Generation 1 Skids? | |
| 05763 | Darkwing | Generation 1 | 1988 | ||
| 05764 | Dreadwind | Generation 1 | 1988 | ||
| 05765 | CARS ASSORTMENT 2 | Generation 1 | 1985 | Shares number with Generation 1 Action Master Inferno? | |
| 05765 | Inferno (Action Master) | Generation 1 | 1990 | Shares number with Generation 1 Cars Assortment 2? | |
| 05766 | CARS ASSORTMENT 3 | Generation 1 | 1985 | Shares number with Generation 1 Action Master Snarl? | |
| 05766 | Snarl (Action Master) | Generation 1 | 1990 | Shares number with Generation 1 Cars Assortment 3? | |
| 05767 | CARS ASSORTMENT 4 (TF:TM) | Generation 1 | 1986 | ||
| 05768 | LARGE TARGETMASTER AUTOBOTS ASSORTMENT | Generation 1 | 1987 | ||
| 05770 | DINOBOTS ASSORTMENT 1 | Generation 1 | 1985 | ||
| 05771 | DINOBOTS ASSORTMENT 2 | Generation 1 | 1985 | ||
| 05772 | POWERMASTER AUTOBOTS ASSORTMENT | Generation 1 | 1988 | ||
| 05773 | POWERMASTER DECEPTICONS ASSORTMENT | Generation 1 | 1988 | ||
| 05774 | Doubledealer | Generation 1 | 1988 | ||
| 05775 | PREDACONS & SHARKTICON ASSORTMENT | Generation 1 | 1986 | ||
| 05776 | MONSTERBOTS ASSORTMENT | Generation 1 | 1987 | ||
| 05778 | Backstreet | Generation 1 | 1988 | ||
| 05779 | Quickswitch | Generation 1 | 1988 | ||
| 05780 | JETS ASSORTMENT 1 | Generation 1 | 1984 | ||
| 05781 | Starscream | Generation 1 | 1984 | Shares number with Generation 1 Action Master Skyfall? | |
| 05781 | Skyfall | Generation 1 | 1990 | Shares number with Generation 1 Starscream? | |
| 05782 | Thundercracker | Generation 1 | 1984 | Shares number with Generation 1 Action Master Kick-Off? | |
| 05782 | Kick-Off | Generation 1 | 1990 | Shares number with Generation 1 Thundercracker? | |
| 05783 | Skywarp | Generation 1 | 1984 | ||
| 05784 | JETS ASSORTMENT 3 (TF:TM) | Generation 1 | 1986 | ||
| 05785 | JETS ASSORTMENT 2 | Generation 1 | 1985 | ||
| 05786 | Perceptor | Generation 1 | 1985 | ||
| 05787 | Blaster | Generation 1 | 1985 | ||
| 05788 | LARGE TARGETMASTER DECEPTICONS ASSORTMENT | Generation 1 | 1987 | ||
| 05789 | Sixshot | Generation 1 | 1987 | ||
| 05790 | Soundwave & Buzzsaw | Generation 1 | 1984 | ||
| 05791 | Metroplex | Generation 1 | 1986 | ||
| 05792 | DELUXE VEHICLES ASSORTMENT | Generation 1 | 1985 | ||
| 05793 | Megatron | Generation 1 | 1984 | ||
| 05794 | Galvatron | Generation 1 | 1986 | ||
| 05795 | Ultra Magnus | Generation 1 | 1986 | ||
| 05796 | Optimus Prime | Generation 1 | 1984 | ||
| 05797 | Jetfire | Generation 1 | 1985 | ||
| 05799 | Shockwave | Generation 1 | 1985 | ||
| 05800 | LARGE HEADMASTER AUTOBOTS ASSORTMENT | Generation 1 | 1987 | ||
| 05801 | LARGE HEADMASTER DECEPTICONS ASSORTMENT | Generation 1 | 1987 | ||
| 05802 | HEADMASTER HORRORCONS ASSORTMENT | Generation 1 | 1987 | ||
| 05803 | Trypticon | Generation 1 | 1986 | ||
| 05804 | Optimus Prime (Powermaster) | Generation 1 | 1988 | ||
| 05805 | Quake | Generation 1 | 1988 | ||
| 05806 | Spinister | Generation 1 | 1988 | ||
| 05807 | Sky Lynx | Generation 1 | 1986 | ||
| 05808 | Scorponok | Generation 1 | 1987 | ||
| 05809 | Needlenose | Generation 1 | 1988 | ||
| 05810 | Omega Supreme | Generation 1 | 1985 | ||
| 05811 | Hosehead | Generation 1 | 1988 | ||
| 05812 | Siren | Generation 1 | 1988 | ||
| 05813 | Nightbeat | Generation 1 | 1988 | ||
| 05814 | Override | Generation 1 | 1988 | ||
| 05815 | Superion (giftset) | Generation 1 | 1986 | ||
| 05816 | Menasor (giftset) | Generation 1 | 1986 | ||
| 05817 | Bruticus (giftset) | Generation 1 | Unreleased? | ||
| 05818 | Defensor (giftset) | Generation 1 | 1986 | ||
| 05820 | Fortress Maximus | Generation 1 | 1987 | ||
| 05821 | Landmine | Generation 1 | 1988 | ||
| 05822 | Cloudburst | Generation 1 | 1988 | ||
| 05823 | Waverider | Generation 1 | 1988 | ||
| 05824 | Skullgrin | Generation 1 | 1988 | ||
| 05825 | Bomb-Burst | Generation 1 | 1988 | ||
| 05826 | Submarauder | Generation 1 | 1988 | ||
| 05827 | Groundbreaker | Generation 1 | 1988 | ||
| 05828 | Sky High (Pretender) | Generation 1 | 1988 | ||
| 05829 | Splashdown | Generation 1 | 1988 | ||
| 05830 | Iguanus | Generation 1 | 1988 | ||
| 05831 | Bugly | Generation 1 | 1988 | ||
| 05832 | Finback | Generation 1 | 1988 | ||
| 05833 | Chainclaw | Generation 1 | 1988 | ||
| 05834 | Catilla | Generation 1 | 1988 | ||
| 05835 | Carnivac | Generation 1 | 1988 | ||
| 05836 | Snarler | Generation 1 | 1988 | ||
| 05837 | Dogfight | Generation 1 | 1988 | ||
| 05838 | Ruckus | Generation 1 | 1988 | ||
| 05839 | Windsweeper | Generation 1 | 1988 | ||
| 05840 | Crankcase | Generation 1 | 1988 | ||
| 05841 | Air Raid | Generation 1 | 1986 | ||
| 05842 | Skydive | Generation 1 | 1986 | ||
| 05843 | Fireflight | Generation 1 | 1986 | ||
| 05844 | Slingshot | Generation 1 | 1986 | ||
| 05845 | Dead End | Generation 1 | 1986 | ||
| 05846 | Breakdown | Generation 1 | 1986 | ||
| 05847 | Wildrider | Generation 1 | 1986 | ||
| 05848 | Drag Strip | Generation 1 | 1986 | ||
| 05849 | Brawl | Generation 1 | 1986 | ||
| 05850 | Swindle | Generation 1 | 1986 | ||
| 05851 | Blast Off | Generation 1 | 1986 | ||
| 05852 | Vortex | Generation 1 | 1986 | ||
| 05853 | Streetwise | Generation 1 | 1986 | ||
| 05854 | Groove | Generation 1 | 1986 | ||
| 05855 | Blades | Generation 1 | 1986 | ||
| 05856 | First Aid | Generation 1 | 1986 | ||
| 05857 | Hot Rod | Generation 1 | 1986 | ||
| 05858 | Rodimus Prime | Generation 1 | 1986 | ||
| 05859 | Fizzle | Generation 1 | 1988 | ||
| 05860 | Blurr | Generation 1 | 1986 | ||
| 05861 | Kup | Generation 1 | 1986 | ||
| 05862 | Silverbolt | Generation 1 | 1986 | ||
| 05863 | Motormaster | Generation 1 | 1986 | ||
| 05864 | Onslaught | Generation 1 | 1986 | ||
| 05865 | Hot Spot | Generation 1 | 1986 | ||
| 05866 | Rippersnapper | Generation 1 | 1987 | ||
| 05867 | Sinnertwin | Generation 1 | 1987 | ||
| 05868 | Cutthroat | Generation 1 | 1987 | ||
| 05869 | Blot | Generation 1 | 1987 | ||
| 05870 | Hun-Gurrr | Generation 1 | 1987 | ||
| 05871 | Afterburner | Generation 1 | 1987 | ||
| 05872 | Nosecone | Generation 1 | 1987 | ||
| 05873 | Strafe | Generation 1 | 1987 | ||
| 05874 | Lightspeed | Generation 1 | 1987 | ||
| 05875 | Scattershot | Generation 1 | 1987 | ||
| 05876 | Apeface | Generation 1 | 1987 | ||
| 05877 | Snapdragon | Generation 1 | 1987 | ||
| 05878 | Wreck-Gar | Generation 1 | 1986 | ||
| 05879 | Sizzle | Generation 1 | 1988 | ||
| 05880 | Pointblank | Generation 1 | 1987 | ||
